Basic Information |
Processor Brand | Intel |
Processor Model | Intel Core i5-1135G7 |
Processor Frequency | Up to 4.2 GHz |
Processor Core | 4 cores |
Processor Thread | 8 threads |
CPU Cache | 8MB |
Display Size | 14.0-inch |
Display Type | IPS-level Panel |
Display Resolution | Full HD (1920 x 1080) 16:9 aspect ratio |
Touch Screen | N/A |
Display Features | LED Backlit |
Brightness | 250nits |
NTSC % | 45% NTSC color gamut |
RAM | 4GB (On-board) |
RAM Type | DDR4 |
Total RAM Slot | 1 |
Storage Capacity | 512GB |
Storage Type | M.2 NVMe PCIe 3.0 SSD |
Extra M.2 Slot | N/A |
Storage Upgrade | Additional HDDs can be added |
Storage Support | 1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Graphics Model | Intel UHD Graphics |
Graphics Memory | Shared |
Keyboard Type | Backlit Chiclet Keyboard |
TouchPad | Yes |
NumberPad | N/A |
WebCam | VGA camera |
Speaker | Built-in speaker |
Microphone | Built-in microphone |
Audio Features | SonicMaster Cortana support |
HDMI Port | 1x HDMI 1.4 |
USB 2 Port | 2x USB 2.0 Type-A |
USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
RJ45 LAN port | N/A |
Power connector | 1x DC-in |
WiFi | Wi-Fi 5 (802.11ac) (Dual band) 1*1 |
Bluetooth | Bluetooth 4.1 |
Fingerprint Sensor | Yes |
Security Chip | Trusted Platform Module (Firmware TPM) |
Security Feature | BIOS Booting User Password Protection Fingerprint sensor integrated with Touchpad McAfee LiveSafe 30-day trial |
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Battery Type | 2S1P, 2-cell Li-ion |
Battery Backup | 37WHrs |
Adapter Type | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Color | Transparent Silver |
Dimensions | 32.54 x 21.60 x 1.99 cm |
Weight | Weight (with Battery): 1.60 kg Weight (without Battery): 1.50 kg |
Body Material | Plastic |
Included in the Box | Backpack Wired optical mouse |
Warranty Details | 2 Years Brand Warranty (1 Year for battery) |
Reviews
There are no reviews yet.