“Pantum M6506NW Multifunction Mono Laser Printer” has been added to your cart. View cart
Epson EcoTank L15180 A3 Wi-Fi Duplex Multi-Function Ink Tank Printer
169,520.00৳
Feature | Insight | ||
---|---|---|---|
All-in-One Function | Print, scan, copy, fax with ADF for complete office workflow support. | ||
Print Speed | Up to 32 ppm draft; 25 ipm A4 simplex color and B/W for fast, efficient output. | ||
High Resolution | Sharp prints at 4800 x 1200 dpi with PrecisionCore technology for vivid color and detail. | ||
Duplex Capability | Automatic duplex printing and scanning saves paper and time. | ||
Large Paper Capacity | Dual 250-sheet cassettes plus rear tray and ADF for 550 sheets total input and varied media. | ||
Advanced Scanning | Flatbed + ADF with up to 2400 dpi, multiple scan destinations, and color depth for rich images. | ||
Robust Connectivity | USB, Ethernet, Wi-Fi, Wi-Fi Direct (up to 8 devices) for flexible network integration. | ||
Security Features | Access control via PIN, LDAP, IP filtering, and admin panel ensure document safety. | ||
Energy Efficient | Low power consumption modes reduce operating costs. | ||
Mobile Friendly | Supports AirPrint, Mopria, Epson iPrint, and cloud printing for modern workflows. | ||
Warranty |
|
Description
Category | Details | |
---|---|---|
Functions | Print, Scan, Copy, Fax with ADF | |
Printer Type | Multi-Function Color Ink Tank Printer | |
Output Color | Color | |
Print Technology | PrecisionCore Printhead | |
Print Speed | Draft Text A4: Up to 32 ppm (Black/Color) | |
ISO 24734 A4 Simplex: Up to 25 ipm (Black/Color) | ||
ISO 24734 A4 Duplex: Up to 21 ipm (Black/Color) | ||
ISO 24734 A3 Simplex: Up to 13.5 ipm (Black/Color) | ||
ISO 24734 A3 Duplex: Up to 10 ipm (Black/Color) | ||
First Page Out Time A4 Simplex: Up to 5.5 sec (Black/Color) | ||
Photo Print: Approx. 26-27 sec (4×6″) | ||
Print Resolution | 4800 x 1200 dpi | |
Duty Cycle | Up to 66,000 pages per month | |
Duplex | Yes | |
Copy Speed | Flatbed A4 Simplex: Up to 23 ipm (Black/Color) | |
ADF A4 Simplex: Up to 22.5 ipm (Black/Color) | ||
ADF A4 Duplex: Up to 19 ipm (Black/Color) | ||
Max Copies | Up to 999 copies | |
Copy Resolution | 25% to 400%, Auto Fit Function | |
Scan Type | Flatbed color image scanner | |
Scan Resolution | Optical 1200 x 2400 dpi | |
Max Scan Area | 297 x 431.8 mm | |
Scan Features | Scan to memory, network folder, FTP, email, computer (Epson ScanSmart, WSD) | |
Scan Bit Depth | Color: 48-bit in, 24-bit out; Grayscale: 16-bit in, 8-bit out; B&W: 16-bit in, 1-bit out | |
Duplex Scan | Yes | |
Fax Speed | 33.6 kbps | |
Fax Resolution | Up to 200 x 200 dpi | |
Paper Sizes Supported | A6, A5, A4, B6, B5, Half Letter, Executive, Letter, Legal, Envelopes, Photo sizes, etc. | |
Input Capacity | Cassette 1: 250 sheets (80 g/m²) + 50 Premium Glossy Photo Paper | |
Cassette 2: 250 sheets (80 g/m²) | ||
Rear Tray: 50 sheets (80 g/m²) + 20 Premium Glossy Photo Paper | ||
ADF | Yes | |
Display | 4.3″ TFT Colour Touch LCD | |
Connectivity | USB 2.0, Ethernet, Wi-Fi 802.11b/g/n, Wi-Fi Direct (8 connections) | |
Network Protocols | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD | |
Network Management | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | |
Security Features | Limit Access Function, PIN Certification, LDAP Address Book, IP Filtering, Panel Admin Mode | |
Software Support | Windows XP to 10, Windows Server 2003–2019, Mac OS X 10.6.8 or later | |
Power Consumption | Operating: 20 W, Standby: 10.3 W, Sleep: 0.9 W, Power Off: 0.2 W | |
Dimensions | 515 x 500 x 350 mm | |
Weight | 21.0 kg | |
Ink Bottles / Yield | Black: 7,500 pages (Order Code: 008) | |
Cyan / Magenta / Yellow: 6,000 pages each (Order Code: 008) | ||
Special Features | Mobile Printing: Apple AirPrint, Mopria, Epson iPrint, Email Print, Remote Print Driver, Scan to Cloud | |
Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.