“Colorful CN600 PRO 512GB M.2 NVMe SSD” has been added to your cart. View cart
Gigabyte 256GB NVMe M.2 SSD
2,709.00৳
Feature | Description | ||
---|---|---|---|
Capacity | 256 GB – Ideal for everyday computing | ||
Form Factor | M.2 2280 – Compact and easy to install | ||
Interface | PCIe 3.0 x4 NVMe 1.3 – Fast data transfer | ||
Performance | Sequential Read up to 1700 MB/s | ||
Sequential Write up to 1100 MB/s | |||
Special Features | Host Memory Buffer (HMB) for enhanced speed | ||
SSD ToolBox | Monitor SSD status, optimize performance | ||
Temperature Range | Operates safely between 0°C to 70°C | ||
Warranty |
|
Description
Category | Details | |
---|---|---|
Capacity | 256 GB | |
Form Factor | M.2 2280 | |
Flash Type | NAND Flash | |
Interface | PCI-Express 3.0 x4, NVMe 1.3 | |
Sequential Read | Up to 1700 MB/s | |
Sequential Write | Up to 1100 MB/s | |
MTBF | 1.5 Million hours | |
Dimension | 80 x 22 x 2.3 mm | |
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.