“Long-Ran Lithium Iron Phosphate 12.8V 200AH Battery” has been added to your cart. View cart



Long Ran Solar Hybrid PCU 1440 1125VA 12V Pure Sine Wave Inverter
15,400.00৳ Original price was: 15,400.00৳ .14,800.00৳ Current price is: 14,800.00৳ .

Long Ran Solar Hybrid 2050 / 24V Pure Sine Wave Inverter
20,000.00৳ Original price was: 20,000.00৳ .18,700.00৳ Current price is: 18,700.00৳ .
Long Ran PCU-1750 12V 1280W Hybrid Solar IPS & UPS
19,000.00৳ Original price was: 19,000.00৳ .17,600.00৳ Current price is: 17,600.00৳ .
Feature | Details | ||
---|---|---|---|
Capacity | 1600VA / 1280W | ||
Voltage | 12V | ||
Battery Support | 100Ah to 250Ah (LiFePO₄ Supported) | ||
Solar Panel Support | Up to 1000W (12V Parallel) | ||
Charge Controller | Built-in 30A PWM (Heavy Duty) | ||
Waveform | DSP Pure Sine Wave | ||
Display | Dual LED + LCD | ||
Charging Priority | Selectable (Solar-Battery-Grid or Solar-Grid-Battery) | ||
Protections | Overload, Overcharge, Short Circuit, Deep Discharge | ||
Extra Features | No-Load Shutdown, Generator Compatible, Cold & Soft Start | ||
Supported Devices | 8 Fans, 12 Lights, TV, Router, CCTV, Computer | ||
Warranty |
|
Categories: Long-Ran Solar PCU, Power & Energy Zone, Solar, Solar PCU
Description
Specification | Details | ||
---|---|---|---|
Product Name | Long Ran Solar Hybrid PCU-1750 IPS / UPS Inverter | ||
Model | PCU-1750 | ||
IPS Type | Solar Hybrid | ||
Capacity | 1600VA | ||
Rated Output Power | 1280W | ||
System Voltage | 12V | ||
Batteries Supported | 1 (12V, 100Ah to 250Ah) | ||
Battery Included | Not Included | ||
Supported Battery Types | Lead-Acid and Lithium-ion (LiFePO₄) | ||
Maximum Solar Panel Capacity | 1000W | ||
Solar Panel Voltage | 12V | ||
Max Solar VOC | 26V | ||
Solar Panel Connection | Parallel | ||
Charge Controller | In-Built 30A PWM (Heavy Duty) | ||
Charge Priority Mode | User Selectable: Solar-Battery-Grid / Solar-Grid-Battery | ||
Charging Source Sharing | Solar + Grid Current Sharing Enabled | ||
Waveform Output | 100% DSP Pure Sine Wave | ||
Technology | DSP & Microcontroller-Based | ||
Input Voltage Range | 100V – 295V (AC) | ||
Output Voltage | 220V+ | ||
Frequency | 50/60 Hz, Single Phase | ||
Display | Big Dual Display (LED & LCD) | ||
Protections | Overload, Overcharge, Short Circuit, Low Voltage Cutoff, Full Charge Cutoff | ||
Extra Features | Bypass Switch, Cold Start, Soft Start, Power Saving with No-Load Shutdown, Generator Compatible | ||
Usage Support | 8 Fans, 10–12 Lights, 1 TV, Wi-Fi Router, CCTV, Computer | ||
Transformer Type | High-Efficiency Silver Transformer | ||
Application | Home, Office, Light Commercial & Solar Hybrid Setup | ||
Origin | Made in India | ||
Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.