“Long Ran CTI 1225 950VA Pure Copper DSP Pure Sine Wave IPS UPS Inverter” has been added to your cart. View cart



Luminous Shakti Charge Neo 1750 Pro Inverter Square Wave
17,500.00৳ Original price was: 17,500.00৳ .15,500.00৳ Current price is: 15,500.00৳ .

Luminous Eco Watt Neo 2300 1680W IPS Cum UPS Square Wave
24,000.00৳ Original price was: 24,000.00৳ .20,900.00৳ Current price is: 20,900.00৳ .
Luminous Eco Watt Neo 1650 Square Wave Inverter
17,500.00৳ Original price was: 17,500.00৳ .15,000.00৳ Current price is: 15,000.00৳ .
Feature | Details |
---|---|
Model | Eco Watt Neo 1650 |
Inverter Capacity | 1500 VA |
Output Power | 1260 Watts |
Battery Support | Dual Battery (Tubular, Flat Plate, SMF) |
Charging Capability | Full current even at 95V input |
Charger System | 3-Mode Charging + Gravity Builder |
Protection Features | Overload, Overcharge, Short Circuit |
Display | LED Status Indicator |
Input Voltage Range | 110V to 290V |
Output Type | Smart dual charging current based on battery setup |
Technology | Square Wave |
Weight & Size | 14.5 kg; 27.5 x 30.5 x 13.0 cm |
Online Purchase | Not Available |
Package Includes | 1 Inverter, 1 Warranty Card |
Warranty | 2-year official warranty for inverter hardware from Takeplus Computer |
Categories: IPS, LUMINOUS, Power & Energy Zone, Square wave IPS/UPS LUMINOUS
Description
Specification Title | Details |
---|---|
Item Type | IPS (Inverter Power Supply) |
Model | Eco Watt Neo 1650 |
Brand | Luminous |
IPS Type | Electric |
Technology | Square Wave |
Inverter Capacity | 1500 VA |
Rated Output Power | 1260 Watts |
Frequency | 50 / 60 Hz |
Battery Included | No |
Battery Support | Double Battery |
Compatible Battery Types | Tubular, Flat Plate, SMF |
Charging Features | Full current charging even at 95V |
Charging Technology | 3-Mode Battery Charger |
Built-in Enhancements | Battery Gravity Builder for extended battery life |
Overload Protection | Yes |
Overcharge Protection | Yes |
Short Circuit Protection | Yes |
Display Type | LED Indicator |
Input Voltage Range | 110V – 290V |
Output Characteristics | Dual charging current (depends on battery setup) |
Dimensions (L x W x H) | 27.5 x 30.5 x 13.0 cm |
Net Weight | 14.5 kg |
Online Availability | Not Available |
Package Contents | 1 Inverter, 1 Warranty Card |
Warranty | 1 Year Official Warranty (Inverter only) + 1 Year additional Warranty from Takeplus Computer (Inverter only) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.