Brother MFC-L5710DW Multifunction Mono Laser Printer
71,940.00৳
Feature | Insight | ||
---|---|---|---|
4-in-1 Efficiency | Combines Print, Copy, Scan & Fax in one machine — perfect for office hubs. | ||
Lightning Print Speed | Delivers up to 50 pages per minute — top-tier mono performance. | ||
High Precision Output | 1200 x 1200 dpi ensures crystal clarity for fine text and graphics. | ||
Fast First Print | Starts jobs in just 6.7 seconds — minimal waiting. | ||
Auto Duplex | Built-in double-sided printing and scanning — saves time and paper. | ||
Versatile Scanning | Dual CIS scans up to 56ipm for mono and 40ipm for color — workflow booster. | ||
Strong Paper Support | Accepts various media from 60–163gsm and multiple sizes. | ||
WiFi + LAN Ready | Wireless or wired — your choice of office connectivity. | ||
Color Touchscreen | 3.5″ responsive display makes control effortless. | ||
High-Yield Toner | Optional 11,000-page toner lowers long-term cost. | ||
Warranty |
|
Categories: Brother PT, Printer, Printing
Description
Category | Details | |
---|---|---|
Core Functions | All-in-One: Print, Copy, Scan, Fax — designed to streamline business document tasks. | |
Print Technology | Mono Laser — optimized for high-speed, high-volume B&W document printing. | |
Print Speed | Up to 48ppm (A4) and 50ppm (Letter) — rapid processing for business workflows. | |
Print Resolution | Delivers sharp detail at 1200 x 1200 dpi — ideal for text-heavy documents. | |
First Page Output | Only 6.7 seconds — fast start ensures efficiency. | |
Duplex Printing | Automatic — saves paper and time with double-sided print as standard. | |
Copy Speed & Quality | 48ppm copy speed with 1200 x 600 dpi resolution — sharp and efficient duplicating. | |
Scanner Technology | Dual CIS scanner with up to 1200 x 1200 dpi output — captures detail in monochrome and color. | |
Scan Features | Supports single and duplex scans, with speeds up to 56ipm (mono) and 40ipm (color) — ideal for digitizing bulk documents. | |
Fax Transmission | 33.6 Kbps fax modem — fast, secure communication. | |
Paper Sizes Supported | A6 to Legal, including India Legal, Mexico Legal, A4 short, and Folio — extensive media support. | |
Paper Weights | Handles 60–163gsm — suitable for light to thick office media. | |
Input Capacity | 250-sheet standard tray and additional 50-sheet multipurpose tray — high capacity reduces reloads. | |
Output Tray Capacity | Holds up to 150 sheets — minimizes workflow interruptions. | |
Display Panel | 3.5-inch color touchscreen — intuitive interface for easy operation. | |
Built-in Memory | 1GB — ideal for multitasking and complex job handling. | |
Connectivity Options | USB, LAN, WiFi — allows flexible setup and multi-device printing. | |
Operating Systems | Compatible with Windows, Windows Server, macOS, Chrome OS, and Linux — cross-platform support. | |
Power Efficiency | Approx. 31W (Ready), 5.9W (Sleep), 0.05W (Off) — energy-conscious operation. | |
Physical Dimensions | 549mm x 497mm x 580mm — balanced for performance and space efficiency. | |
Weight | 20.3kg — stable and office-ready build. | |
Toner Compatibility | TN3607 (3,000 pages) and TN3607XXL (11,000 pages) — high-yield for lower cost per page. | |
Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.