Canon imagePROGRAF TX-5410 Large Format Printer
634,730.00৳
| Feature | Details | |
|---|---|---|
| Type | 44″ Large Format Pigment Ink Printer | |
| Resolution | 2400 x 1200 dpi | |
| Speed | CAD A0 as fast as 34 sec | |
| Memory + Storage | 2 GB RAM + 500 GB Secure HDD | |
| Ink System | MBK, BK, C, M, Y Pigment – up to 330ml | |
| Roll Handling | Dual Roll – Roll & Cut Sheet | |
| Connectivity | USB, LAN, WiFi | |
| Weight | 165 kg | |
| Warranty |
|
Description
| Feature | Details | |
|---|---|---|
| Functions | Print Only | |
| Printer Type | 44″ Single Function Large Format Printer | |
| Output Color | Color | |
| Print Speed | Plain Paper (A0):CAD: 34 sec [Fast Q5], 37 sec [Fast], 1m 4s [Standard]Poster: 37 sec [Fast Q5], 42 sec [Fast], 1m 15s [Standard]Heavyweight Coated Paper HG (A0):Poster: 1m 38s [Fast], 2m 33s [Standard]Glossy Photo Paper HG 170 (A0):Poster: 2m 59s [Fast], 5m 44s [Standard] | |
| Resolution | 2400 x 1200 dpi | |
| Duplex | IEEE 802.3x Full Duplex (networking) | |
| Media Sizes | Roll: Min 101.6mm, Max 18mCut Sheet: Min 203.2mm, Max 1.6m | |
| Memory & Storage | 2GB RAM + 500GB Encrypted HDD | |
| Connectivity | USB-B (Hi-Speed), LAN (10/100/1000), WiFi (802.11b/g/n) | |
| Ink Types & Capacity | Pigment Ink (MBK, BK, C, M, Y)PFI-8110: 160mlPFI-8310: 330mlStarter Ink: 130ml (MBK), 90ml (others) | |
| Power Supply | AC 100–240V, 50/60Hz | |
| Power Usage | Printing: ≤157WSleep: ≤2WOff: ≤0.3W | |
| Dimensions | 1593 x 1188 x 1168mm (with Roll Unit & Stand) | |
| Weight | 165 kg | |
| Special Features | Dual roll support, fast media switch, ultra-quiet design, ±0.1% line accuracy, 5pl ink droplet | |
| Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

