Corsair MP600 PRO NH 1TB PCIe Gen4 x4 NVMe M.2 SSD With DRAM Cache
11,870.00৳
| Feature | Details | ||
|---|---|---|---|
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen4 x4 | ||
| Speed | Up to 7,000MB/s Read, 5,700MB/s Write | ||
| Durability | 700TBW, 1.6M hrs MTBF | ||
| Encryption | AES 256-bit | ||
| Shock Resistant | 1500G | ||
| Vibration Proof | Up to 20G | ||
| Warranty |
|
Description
| Category | Details | ||
|---|---|---|---|
| Model | Corsair MP600 PRO NH | ||
| Capacity | 1TB | ||
| Form Factor | M.2 2280 | ||
| Interface | PCIe Gen 4.0 x4 | ||
| Flash Type | 3D TLC NAND | ||
| Sequential Read | Up to 7,000MB/s | ||
| Sequential Write | Up to 5,700MB/s | ||
| MTBF | 1,600,000 hours | ||
| Endurance (TBW) | 700TBW | ||
| Encryption | AES 256-bit | ||
| Vibration Resistance | 20Hz–80Hz/1.52mm, 80Hz–2000Hz/20G | ||
| Shock Resistance | 1500G | ||
| Operating Temperature | 0°C to +70°C | ||
| Storage Temperature | -40°C to +85°C | ||
| Operating Humidity | 90% RH (40°C) | ||
| Storage Humidity | 93% RH (40°C) | ||
| Weight | 0.034kg | ||
| Software | Supports NVMe 1.4 | ||
| Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

