Dahua HAC-HDW1500TLMP-IL-A 5MP Smart Dual Light HDCVI Eyeball Dome Camera
3,200.00৳
| Feature | Highlight | |
|---|---|---|
| Resolution | Up to 5MP HD (2880×1620) video | |
| Smart Dual Light | Infrared + white LEDs, auto-switching for clear day/night color images | |
| Lens Options | Fixed 2.8 mm / 3.6 mm lens for wide or narrow views | |
| IR Distance | Effective night vision up to 20 meters | |
| Super Adapt Technology | Auto adjustment for optimal image quality in various lighting | |
| Audio | Built-in microphone for audio recording | |
| Multi-Format Support | Supports CVI, CVBS, AHD, TVI video outputs via single BNC port | |
| Weatherproof Rating | IP67 – dust and waterproof for outdoor use | |
| Pan/Tilt/Rotation | 360° pan and rotation, 78° tilt for flexible positioning | |
| Power | 12 VDC standard power supply | |
| Warranty | 
 | 
	
	
			Categories: CC Camera, Dahua, Office Equipment, SECURITY CAMERA	
				
	
	
			
								
													
								Description							
											
					
				| Specification | Details | |
|---|---|---|
| Brand | Dahua | |
| Model | HAC-HDW1500TLMP-IL-A | |
| Casing | Metal Body | |
| Dimensions | φ94.0 mm × 85.7 mm (φ3.70″ × 3.37″) | |
| Weight | Net: 0.31 kg (0.68 lb) Gross: 0.43 kg (0.95 lb) | |
| Pan/Tilt/Rotation | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | |
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H) × 1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter | PAL: 1/25 s–1/100000 s NTSC: 1/30 s–1/100000 s | |
| Minimum Illumination | 0.05 lux@F1.6 (Color, 30 IRE) 0.005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | |
| S/N Ratio | >65 dB | |
| IR Distance | Up to 20 m (66 ft) | |
| IR On/Off Control | Auto / Manual | |
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | M12 | |
| Focal Length | 2.8 mm / 3.6 mm | |
| Max Aperture | F1.6 | |
| Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.3 m (4.27 ft) | |
| Video Resolution | 5M (2880×1620), 4M (2560×1440), 1080p (1920×1080), 960H (960×576/960×480) | |
| Frame Rate | CVI: PAL 5M@25 fps, 4M@25 fps, 1080p@25 fps NTSC 5M@25 fps, 4M@30 fps, 1080p@30 fps | |
| AHD: PAL 4M@25 fps, NTSC 4M@30 fps | ||
| TVI: PAL 4M@25 fps, NTSC 4M@30 fps | ||
| CVBS: PAL/NTSC 960H | ||
| Video Output | CVI/TVI/AHD/CVBS via single BNC port | |
| Day/Night Mode | Auto (ICR) / Color / B/W | |
| Backlight Compensation (BLC) | BLC, HLC, DWDR | |
| Gain Control | Auto / Manual | |
| Noise Reduction | 2D NR | |
| Warranty | 
 (No warranty for physical/burn damage) | 
													
								Shipping & Delivery							
											
					
				MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
 
	
 
				 
								 
								 
				 
				 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			