Long Ran PCU-2550 24V 2000W Solar Hybrid IPS & UPS
28,300.00৳
| Feature | Details | ||
|---|---|---|---|
| Capacity | 2500VA / 2000W | ||
| System Voltage | 24V | ||
| Battery Support | 100Ah–250Ah (LiFePO₄ Compatible) | ||
| Solar Panel Support | Up to 2500W (24V Parallel) | ||
| Max Solar VOC | 51V | ||
| Charge Controller | Built-in 70A PWM (Heavy Duty) | ||
| Charge Priority | Selectable (Solar-Battery-Grid or Solar-Grid-Battery) | ||
| Grid Charging | Enable/Disable Option | ||
| Waveform | DSP Pure Sine Wave | ||
| Display | Dual LED + LCD | ||
| Protection Features | Overload, Overcharge, Short Circuit, Deep Discharge, Low Voltage, Full Charge Cut | ||
| Extra Functions | Generator Compatible, No-Load Shutdown, Cold & Soft Start | ||
| Warranty |
|
Categories: Long-Ran Solar PCU, Power & Energy Zone, Solar, Solar PCU
Description
| Specification | Details | ||
|---|---|---|---|
| Product Name | Long Ran Solar Hybrid PCU-2550 Pure Sine Wave Inverter | ||
| Model | PCU-2550 | ||
| IPS Type | Solar Hybrid IPS / UPS | ||
| Inverter Capacity | 2500VA | ||
| Rated Output Power | 2000W | ||
| System Voltage | 24V | ||
| Battery Support | 1 Battery (24V, 100Ah to 250Ah) | ||
| Battery Type Supported | Lead-Acid, Lithium-ion (LiFePO₄) | ||
| Battery Included | No | ||
| Maximum Solar Panel Capacity | 2500W | ||
| Solar Panel Voltage | 24V | ||
| Max Solar VOC | 51V | ||
| Solar Panel Connection | Parallel | ||
| Charge Controller Type | In-Built 70A PWM (Heavy Duty) | ||
| Charge Priority Mode | User Selectable: Solar-Battery-Grid / Solar-Grid-Battery | ||
| Charging Source Sharing | Solar + Grid | ||
| Grid Charging Switch | Enable/Disable Option Available | ||
| Input Voltage Range (AC) | 100V – 295V | ||
| Output Voltage | 220V+ | ||
| Output Frequency | 50/60 Hz, Single Phase | ||
| Waveform | DSP Pure Sine Wave | ||
| Technology | DSP & Microcontroller-Based | ||
| Transformer Type | High-Efficiency Silver Transformer | ||
| Display | Dual LED & LCD Large Display | ||
| Protection Features | Overload, Overcharge, Short Circuit, Deep Discharge, Full Charge Cutoff, Low Voltage Cutoff | ||
| Additional Features | Cold Start, Soft Start, Generator Compatible, Power Saving (No Load Shutdown) | ||
| Application | Home, Office, Industry, Solar Power Backup | ||
| Country of Origin | Made in India | ||
| Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

