Long Ran Solar Hybrid 2050 / 24V Pure Sine Wave Inverter
20,000.00৳ Original price was: 20,000.00৳ .18,700.00৳ Current price is: 18,700.00৳ .
| Feature | Details | ||
|---|---|---|---|
| Capacity | 1700VA / 1360W | ||
| System Voltage | 24V | ||
| Battery Support | 100Ah to 250Ah (LiFePO₄ Compatible) | ||
| Solar Panel Support | Up to 1600W (24V Parallel) | ||
| Max Solar VOC | 51V | ||
| Charge Controller | Built-in 50A PWM (Heavy Duty) | ||
| Charge Priority | Selectable (Solar-Battery-Grid or Solar-Grid-Battery) | ||
| Grid Charging | Enable/Disable Switch | ||
| Waveform | DSP Pure Sine Wave | ||
| Display | Dual LED + LCD | ||
| Protection Features | Overload, Overcharge, Short Circuit, Full/Low Voltage Cutoff | ||
| Extra Functions | Generator Compatible, No-Load Power Saving, Cold & Soft Start | ||
| Warranty |
|
Categories: Long-Ran Solar PCU, Power & Energy Zone, Solar, Solar PCU
Description
| Specification | Details | ||
|---|---|---|---|
| Product Name | Long Ran Solar Hybrid PCU-2050 Pure Sine Wave Inverter | ||
| Model | Solar Hybrid 2050 | ||
| IPS Type | Solar Hybrid IPS / UPS | ||
| Capacity | 1700VA | ||
| Rated Output Power | 1360W | ||
| System Voltage | 24V | ||
| Batteries Supported | 1 (24V, 100Ah to 250Ah) | ||
| Battery Included | Not Included | ||
| Supported Battery Types | Lead-Acid and Lithium-ion (LiFePO₄) | ||
| Maximum Solar Panel Capacity | 1600W | ||
| Solar Panel Voltage | 24V | ||
| Max Solar VOC | 51V | ||
| Solar Panel Connection | Parallel | ||
| Charge Controller | In-Built 50A PWM (Heavy Duty) | ||
| Charge Sharing | Solar + Grid Current Sharing | ||
| Charge Priority Modes | User-Selectable: Solar-Battery-Grid / Solar-Grid-Battery | ||
| Grid Charging Control | Enable/Disable Option Available | ||
| Waveform Output | 100% DSP Pure Sine Wave | ||
| Technology | DSP & Microcontroller-Based | ||
| Input Voltage Range | 100V – 295V (AC) | ||
| Output Voltage | 220V+ | ||
| Frequency | 50/60 Hz, Single Phase | ||
| Display | Dual LED & LCD Big Display | ||
| Protection Features | Overload, Overcharge, Short Circuit, Full Charge Cut, Low Voltage Cut, Deep Discharge | ||
| Extra Functions | Cold Start, Soft Start, Generator Compatible, Power Saving with No Load Shutdown | ||
| Transformer | High-Efficiency Silver Transformer | ||
| Application | Home, Office, Light Commercial, Solar Hybrid Backup | ||
| Origin | Made in India | ||
| Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

