“Pantum BP5130DN Single Function Mono Laser Printer” has been added to your cart. View cart
Pantum BP2310W Single Function Mono Laser Printer
14,250.00৳
Feature | Highlight | |
---|---|---|
Functionality | Single Function – Print Only | |
Speed | 22–23 ppm efficient mono output | |
First Page Ready | Prints in <7.8 seconds | |
Memory | 256MB for smooth multi-page jobs | |
Processor | 800MHz for fast data handling | |
Connectivity | USB 2.0, WiFi (2.4G), Bluetooth | |
Mobile Printing | AirPrint, Mopria, Pantum App | |
Duplex Support | Manual two-sided printing | |
Paper Handling | 150-in / 100-out sheets; A4/A5 | |
Media Weight Support | 60–163g/m² for flexible usage | |
Compact Design | 337x220x179 mm; White body | |
Toner Model | TL-2310H (high yield) | |
OS Support | Windows, Mac, Linux, iOS, Android | |
Warranty |
|
Description
Category | Details | |
---|---|---|
Printer Function | Dedicated Mono Laser Printer with Single-Function performance — built for efficient black-and-white printing only. | |
Print Technology | Advanced Mono Laser (Electrophotographic) for precision and consistency in text and document output. | |
Print Speed | 22 ppm on A4 and 23 ppm on Letter-size paper — ensures a fast and seamless workflow. | |
Print Resolution | Optimized up to 1200 × 600 dpi — clear and clean prints ideal for text documents. | |
First Page Output | Prints in under 7.8 seconds — no time wasted during startup. | |
Monthly Yield | Handles up to 10,000 pages per month (maximum) — dependable for moderate to high-volume printing. | |
Duplex Capability | Manual duplex supported — user-controlled for reduced paper usage. | |
Paper Size Support | Compatible with A4 and A5 formats — streamlined for most standard print tasks. | |
Media Type Support | Accepts Plain, Thick, Transparent, Cardboard, Label, Envelope, and Thin paper — fits versatile needs. | |
Paper Weight Range | Handles 60–163 g/m² media smoothly, from light sheets to heavy-duty paper. | |
Paper Tray Capacity | 150-sheet input tray, 100-sheet output — practical for daily operations. | |
Processor Power | 800MHz internal processor for robust task handling. | |
Built-in Memory | 256MB memory ensures smooth multi-page jobs without lag or interruption. | |
Connectivity Options | USB 2.0 for wired use, 2.4GHz WiFi for wireless printing, and Bluetooth for mobile pairing. | |
Power Consumption | 370W (Printing), 38W (Ready), <2W (Sleep mode) — energy-efficient architecture. | |
Body Color | Clean matte white finish — modern, elegant appearance. | |
Size & Build | 337 × 220 × 179 mm — compact design built to fit in small setups. Weight: 4.8kg — light and movable. | |
Toner Model | Compatible with TL-2310H Toner — always confirm before replacement. | |
OS Compatibility | Works with Windows Server 2012–2019, XP to 11 (32/64-bit), Mac OS 10.10 to 13.2, Linux (Ubuntu 16.04–22.04), iOS 11–16, Android 6–12. | |
Wireless Features | Supports AirPrint, Mopria, Pantum App — seamless wireless printing from multiple platforms. | |
Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.