ZOTAC GAMING GeForce RTX 5070 SOLID OC 12GB GDDR7 Graphics Card
98,890.00৳
Key | Description |
---|---|
Model Name | ZOTAC RTX 5070 SOLID OC 12GB |
Architecture | NVIDIA Blackwell |
Memory Specs | 12GB GDDR7 |
Display Output | 3x DP 2.1b (UHBR20) |
Cooling | IceStorm 3.0 |
Power Setup | 250W TDP |
Form Factor | 3.5 Slot |
Display Support | Quad Display |
Visual Features | SPECTRA 2.0 RGB |
Software Compatibility | DX12 Ultimate |
Warranty | 4 Years (3Y Standard + 1Y Extended Available in Bangladesh Online + Store in Takeplus Computer) |
Categories: Desktop Component, Graphics Card, ZOTAC
Description
Feature | Specification | |
---|---|---|
Brand | ZOTAC | |
Model | GAMING GeForce RTX 5070 SOLID OC | |
Architecture | NVIDIA Blackwell | |
Video Memory Type | GDDR7 | |
Video Memory Size | 12GB | |
Memory Bus Width | 256-bit | |
Memory Clock | 28 Gbps | |
CUDA Cores | 6144 | |
Core Clock (Boost) | 2542 MHz | |
PCI Express Version | Not explicitly stated, assumed PCIe 5.0 compatible | |
Display Outputs | 3 x DisplayPort 2.1b (UHBR20), 1 x HDMI | |
Max Resolution Support | Up to 4K 480Hz or 8K 165Hz with DSC | |
HDCP Support | Yes (HDCP 2.3) | |
Multi-Display Support | Quad Display | |
Ray Tracing & DLSS | Ray Tracing, DLSS 4 | |
Cooling System | IceStorm 3.0, 34% Larger Vapor Chamber, BladeLink Fans, Dual BIOS | |
RGB Lighting | SPECTRA 2.0 RGB with SPECTRA LINK Lighting Sync port | |
Slot Size | 3.5 Slot | |
Power Consumption | 250W (High power draw, PSU guidance needed) | |
Recommended PSU | 650W | |
Power Connector | 1 x 12v-2×6 power input | |
Form Factor | Large | |
Software APIs Supported | DirectX 12 Ultimate | |
Supported OS | Windows 11 / 10 (64-bit, April 2018 update or later) | |
Utility Software | All-new FireStorm Utility | |
Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.