BenQ RD240Q 24.1" 60Hz WQXGA IPS Type-C Programming Monitor					
					
						58,500.00৳  Original price was: 58,500.00৳ .55,500.00৳ Current price is: 55,500.00৳ .					
				
			
				
				
					
						BenQ RD280UA 28" 4K+ IPS 60Hz Type-C Programming Monitor					
					
						87,500.00৳  Original price was: 87,500.00৳ .84,500.00৳ Current price is: 84,500.00৳ .					
				
			BenQ RD280U 28″ 4K+ 60 Hz IPS Type-C Programming Monitor
83,500.00৳  Original price was: 83,500.00৳ .77,500.00৳ Current price is: 77,500.00৳ .
| Feature | Details | 
|---|---|
| Display Resolution | 28.2″ 4K+ (3840×2560), Nano Matte IPS Panel | 
| Aspect Ratio | 3:2 – Ideal for programmers and productivity | 
| Color & Brightness | 400 nits HDR10, 95% P3 Gamut, 1.07B Colors | 
| Pixel Clarity | 164 PPI – Sharp and vibrant visuals | 
| Smart Eye Comfort | B.I.+ Gen2, EyeSafe 2.0, Flicker-Free, Color Weakness, Night Protection | 
| Coding Friendly Modes | ePaper, M-Book, sRGB, and specialized coding themes | 
| Connectivity & Charging | USB-C with 90W PD, HDMI 2.0, DisplayPort 1.4, USB 3.2, MST Daisy Chain Ready | 
| Speakers | Built-in Dual 2W Stereo Speakers | 
| Ergonomics | Tilt, Swivel, Height Adjust, VESA 100×100 Mountable | 
| Power Efficiency | 34W normal, <0.5W sleep, Built-in PSU | 
| Warranty | 3 Years – Manufacturer-supported coverage by Takeplus Computer | 
	
	
			Categories: BEN-Q Monitor, Desktop Component, Monitor	
				
	
	
			
								
													
								Description							
											
					
				| Category | Specification | 
|---|---|
| Model | BenQ RD280U | 
| Display Size | 28.2 Inch | 
| Resolution | 4K+ (3840×2560) | 
| Aspect Ratio | 3:2 | 
| Panel Type | IPS | 
| Display Type | LED Backlight | 
| Brightness | 400 nits (typical) | 
| Contrast Ratio | 3:2 (likely a typo in source; assume 1000:1 standard IPS) | 
| Pixel Density | 164 PPI | 
| Color Support | 1.07 Billion Colors | 
| Color Gamut | 95% DCI-P3 | 
| HDR Support | HDR10 | 
| Refresh Rate | 60Hz (via DP, USB-C) | 
| Response Time | 5ms (GtG) | 
| Viewing Angle | 178° (H) / 178° (V) | 
| Special Modes | sRGB, HDR, Coding, M-Book, ePaper, Night Mode | 
| Smart Features | B.I.+ Gen2, Eye Reminder, Color Weakness, Nano Matte Panel | 
| Eye Protection | EyeSafe 2.0, Flicker-Free, HW+SW Low Blue Light | 
| Speakers | Yes, 2x 2W Built-in | 
| Ports | 1x HDMI 2.0, 1x DisplayPort 1.4, 1x USB Type-C, 3x USB 3.2, Audio Jack | 
| USB Type-C Power | Yes, 90W PD (Power Delivery + MST Daisy Chain Supported) | 
| Daisy Chain | USB-C MST Enabled | 
| Ergonomics | Tilt: -5°~20°, Swivel: ±15°, Height Adj: 110mm, VESA Mount: 100x100mm | 
| Dimensions (mm) | HxWxD (with stand): 474.3–587.3 x 610.4 x 244.5W/o Stand: 427.8 x 610.4 x 87.1 | 
| Dimensions (inch) | HxWxD (with stand): 18.7–23.1 x 24.0 x 9.6W/o Stand: 16.8 x 24.0 x 3.4 | 
| Weight | 10.4 kg (with stand), 7.5 kg (w/o stand) | 
| Power Supply | Built-in | 
| Power Consumption | Normal: 34W, Max: 205W, Sleep: <0.5W | 
| Voltage | 100–240V | 
| Warranty | 2 Year officially Warranty (1 year parts/labor, no on-site) + 1 Additional Year from Takeplus Computer (No Warranty for adapter, Box Must Required for Claim) | 
													
								Shipping & Delivery							
											
					
				MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
 - Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
 - Diam parturient dictumst parturient scelerisque nibh lectus.
 
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
	
				
				
		
		
		
			
		
			
		
		
		
		