“ZOTAC GAMING GeForce RTX 5070 SOLID OC 12GB GDDR7 Graphics Card” has been added to your cart. View cart
MAXSUN GeForce GTX 1630 Transformers 4G Graphics Card
18,400.00৳
Category | Specification |
---|---|
Model Name | GeForce GTX 1630 Transformers 4G |
GPU Architecture | NVIDIA Turing (TU117) |
GPU Process | 12nm |
CUDA Cores | 512 Units |
Base / Boost Clock | 1740 MHz (Default) / 1785 MHz (Boost) |
Memory Type | GDDR6 |
Memory Size | 4GB |
Memory Speed | 12 Gbps |
Memory Bus | 64-bit |
Interface | PCI Express Gen 3 |
Video Outputs | 2x DisplayPort 1.4, 1x HDMI 2.0 |
Maximum Digital Output | Up to 7680 x 4320 |
Thermal Design | All-Aluminum Cooling Solution |
TDP | 75W |
Power Connector | Powered through PCIe x16 slot (no extra connector required) |
Recommended PSU | 350W or higher |
API Support | DirectX 12.1, OpenGL 4.6 |
Card Dimensions | 185 x 113 x 35 mm |
Special Features | Simultaneous Multi-Projection, VRWorks Audio, NVIDIA REFLEX, PhysX, MFAA, GameWorks, G-Sync, GameStream, ShadowPlay, DSR |
Categories: Desktop Component, Graphics Card, MAXSUN
Description
Category | Specification | |
---|---|---|
Model Name | GeForce GTX 1630 Transformers 4G | |
GPU Architecture | NVIDIA Turing (TU117) | |
GPU Process | 12nm | |
CUDA Cores | 512 Units | |
Base / Boost Clock | 1740 MHz (Default) / 1785 MHz (Boost) | |
Memory Type | GDDR6 | |
Memory Size | 4GB | |
Memory Speed | 12 Gbps | |
Memory Bus | 64-bit | |
Interface | PCI Express Gen 3 | |
Video Outputs | 2x DisplayPort 1.4, 1x HDMI 2.0 | |
Maximum Digital Output | Up to 7680 x 4320 | |
Thermal Design | All-Aluminum Cooling Solution | |
TDP | 75W | |
Power Connector | Powered through PCIe x16 slot (no extra connector required) | |
Recommended PSU | 350W or higher | |
API Support | DirectX 12.1, OpenGL 4.6 | |
Card Dimensions | 185 x 113 x 35 mm | |
Special Features | Simultaneous Multi-Projection, VRWorks Audio, NVIDIA REFLEX, PhysX, MFAA, GameWorks, G-Sync, GameStream, ShadowPlay, DSR | |
Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.