




PHILIPS 22E1N1100LA 21.5-inch 120Hz FHD LED Monitor
12,150.00৳ Original price was: 12,150.00৳ .11,700.00৳ Current price is: 11,700.00৳ .

PHILIPS 241V8 24" IPS 100Hz FHD Monitor
18,700.00৳ Original price was: 18,700.00৳ .16,800.00৳ Current price is: 16,800.00৳ .
Philips 222B9TA 21.5-inch Full HD Smart Touch Monitor
41,770.00৳ Original price was: 41,770.00৳ .40,500.00৳ Current price is: 40,500.00৳ .
Feature Area | Highlight Description |
---|---|
Display Performance | Full HD resolution with 3000:1 contrast and 72% NTSC color for stunning visuals |
Touch Interface | 10-point capacitive touchscreen with stylus, glove & palm rejection |
Visual Comfort | Anti-glare screen with Flicker-Free and LowBlue Mode for extended viewing |
Build & Adjustability | Tilt -5° to 90°, 184mm horizontal and 76mm vertical height adjustment |
Interactive Protection | IP65-rated front panel and 7H glass hardness for tough environments |
Eco-Friendly Design | Meets EnergyStar, RoHS, and made from recyclable packaging materials |
Audio Integration | Dual 2W stereo speakers built-in, ideal for presentations or kiosks |
Connection Flexibility | VGA, HDMI 1.4, DisplayPort, USB touch input, and headphone jack |
System Compatibility | Plug & play with Windows and Android operating systems |
Warranty | 3 Years – Manufacturer-supported coverage by Takeplus Computer |
Categories: Desktop Component, Monitor, PHILIPS Monitor
Description
Category | Specification |
---|---|
Model | Philips 222B9TA |
Display Size | 21.5 inch |
Resolution | Full HD (1920 x 1080) |
Panel Type | VA |
Pixel Density (PPI) | 102 PPI |
Pixel Pitch | 0.24825 x 0.248285 mm |
Aspect Ratio | 16:9 |
Brightness | 250 cd/m² |
Static Contrast Ratio | 3000:1 |
SmartContrast Ratio | 50,000,000:1 |
Color Gamut | NTSC 72% |
Color Support | 16.7 Million Colors |
Viewing Angle | 178° Horizontal / 178° Vertical |
Surface Treatment | Anti-glare 3H with 25% haze |
Response Time | 2 ms (GTG) |
Refresh Rate | 60 Hz |
Flicker-Free | Yes |
Low Blue Light | Yes |
Touch Technology | Projected Capacitive, 10-point touch |
Touch Inputs | Stylus, Finger, Glove |
Touch Interface | USB |
Palm Rejection | ≥ 30 x 30 mm |
Touch Area | 476.64 x 268.11 mm |
Touch Glass Hardness | 7H |
Ingress Protection | IP65 (Front Only) |
Compatible OS | Windows 11/10/8.1/8/7; Android 7.1 to 4.0 |
Speakers | 2W x 2 Built-in Stereo |
Connectivity | 1x VGA, 1x DisplayPort, 1x HDMI 1.4, 1x Audio Jack |
Tilt Adjustment | -5° to 90° |
Height Adjustment | 184mm (H), 76mm (V) |
VESA Mount | 100 x 100 mm |
Security | Kensington Lock |
Dimensions (W x H x D) | With Stand: 515 x 394 x 226 mmWithout Stand: 515 x 318 x 50 mm |
Weight | With Stand: 7.24 kgWithout Stand: 3.95 kgWith Packaging: 9.3 kg |
Power Supply | External (100–240V, 50–60Hz) |
Power Consumption | 15.4W (On), 13.2W (Eco Mode), 0.3W (Standby/Off) |
Eco Standards | EnergyStar 8.0, EPEAT Silver, RoHS, PVC/BFR-Free Housing, 100% Recyclable Packaging |
Smart Features | SmartImage Game, EasyRead, LowBlue Mode |
Warranty | 2 Year officially Warranty (1 year parts/labor, no on-site) + 1 Additional Year from Takeplus Computer (No Warranty for adapter) (Box Required for Claim) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.