Lenovo LOQ 15IAX9E Core i5 12th Gen RTX 2050 4GB Graphics 15.6" FHD Gaming Laptop
95,150.00৳ Original price was: 95,150.00৳ .88,999.00৳ Current price is: 88,999.00৳ .
Lenovo Legion Pro 7 16IRX9H Core i9 14th Gen RTX 4080 12GB Graphics 16" WQXGA 240Hz Gaming Laptop
488,000.00৳ Original price was: 488,000.00৳ .450,999.00৳ Current price is: 450,999.00৳ .
Lenovo LOQ 15IRX9 Core i7 13th Gen RTX 3050 6GB Graphics 15.6″ FHD Gaming Laptop
162,500.00৳ Original price was: 162,500.00৳ .150,999.00৳ Current price is: 150,999.00৳ .
| Key Feature | Details |
|---|---|
| CPU | 13th Gen Intel Core i7-13650HX |
| GPU | NVIDIA RTX 3050 6GB GDDR6 |
| RAM | 24GB DDR5 (Upgradable to 32GB) |
| Storage | 512GB SSD (Expandable to 1TB) |
| Display | 15.6″ FHD IPS, 144Hz, 100% sRGB, G-SYNC |
| Ports | HDMI 2.1, USB-A, USB-C (140W PD), Ethernet |
| Build | Military Grade Tested, Luna Grey Finish |
| Audio | Nahimic Gaming Audio, Stereo Speakers |
| Security | TPM 2.0, E-shutter Camera Privacy |
| Battery & Adapter | 60Wh Battery, 170W Adapter |
| OS | Windows 11 Home |
| Weight | 2.38 kg |
| Warranty | 2 Years by Takeplus Computer (Battery & Adapter: 1 Year) |
Categories: All Laptop, Gaming Laptop, Laptop, LENOVO GL
Description
| Category | Details |
|---|---|
| Processor | Intel Core i7-13650HX (14C, 20T, 24MB Cache, 3.6GHz up to 4.9GHz) |
| Chipset | Intel HM770 |
| Display | 15.6″ FHD (1920×1080), IPS, 144Hz, 300nits, Anti-glare, 100% sRGB, G-SYNC |
| RAM | 24GB DDR5 (4800MHz), upgradeable to 32GB |
| Storage | 512GB M.2 PCIe 4.0×4 NVMe SSD, upgradable to 1TB |
| Additional Storage Slots | 1x M.2 2242 PCIe 4.0 x4, 1x M.2 2280 PCIe 4.0 x4 |
| Graphics Card | NVIDIA GeForce RTX 3050, 6GB GDDR6 (Boost 1732MHz, TGP 95W) |
| Keyboard | White Backlit Keyboard (EU) |
| Touchpad | Buttonless Mylar surface, PTP supported (75 x 120 mm) |
| Webcam & Mic | HD 720p, E-Shutter, 2x Array Mic |
| Audio | Nahimic Gaming Audio, Stereo Speakers (2W x2) |
| Ports | 3x USB-A (3.2 Gen1), 1x USB-C (3.2 Gen2, 140W PD, DP 1.4), 1x HDMI 2.1 |
| 1x Headphone/Mic Combo (3.5mm), 1x Ethernet RJ-45 | |
| Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.2 |
| Security | Firmware TPM 2.0, Camera E-shutter |
| OS | Windows 11 Home |
| Battery & Adapter | 60Wh Integrated Battery, 170W Slim Tip Adapter |
| Design & Build | Luna Grey, PC-ABS Material, 359.86 x 258.7 x 21.9-23.9 mm, 2.38kg |
| Certifications | MIL-STD-810H, TÜV Rheinland Low Blue Light, ErP Lot 3, RoHS compliant |
| Warranty | 1 Year officially Warranty (Battery & Adapter: 1 Year , 6 Months parts/labor, no on-site) + 1 Additional Year from Takeplus Computer (No Warranty for physical damages adapter, Box Must Required for Claim and Transport charges apply for installation or any warranty claims) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

