Description
Specification:
| Main Feature | ||
| Capacity | 650VA | |
| Load Capacity | 450W | |
| Input Voltage | 160V – 270V | |
| Output Voltage | 230V +-1% | |
| Frequency (Battery Mode) | 50Hz +-5% | |
| Noise Level | Audible Noise: < 40dBA (1 meter from surface) | |
| Battery | 1 pcs, 12V, 8.2Ah | |
| Input Features | ||
| Frequency | 50Hz +-5% | |
| Voltage Range | 100V / 110V +/-20%, 120V -20%, +15% 220V / 230V / 240V, 160V ~ 270V at line input | |
| Output Features | ||
| Backup Time | ( PC with 15’’ monitor) Full Load: 12 minutes, Half Load: 16 minutes | |
| Voltage Range | 230V +-1% | |
| Type of Wave | Wave Form (Inverter): True Sine Wave | |
| Transfer Time | 4/6 microseconds (typical), | |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

