ZOTAC GAMING GeForce RTX 3050 6GB GDDR6 Solo Graphics Card
27,280.00৳
| Key Feature | Unique Insight |
|---|---|
| Compact Power Efficiency | Ultra-low 70W TDP with no extra power connector needed, ideal for slim and small PCs. |
| Memory Setup | 6GB GDDR6 on a 96-bit bus balances performance for mainstream 1080p gaming. |
| Display Flexibility | Supports 4 outputs (3 DisplayPort + 1 HDMI) with 8K 60Hz max resolution capability. |
| Optimized Core Clock | Boost at 1470 MHz, tuned for smooth gameplay in a variety of modern titles. |
| Cooling & Form Factor | Space-saving dual-slot IceStorm cooler designed for quiet operation in tight chassis. |
| Warranty Edge | 4 Years (3Y Standard + 1Y Extended Available in Bangladesh Online + Store in Takeplus Computer) |
| API Compatibility | Supports the latest DirectX 12 Ultimate and OpenGL 4.6 standards for future-ready gaming. |
| AI & Ray Tracing Support | 3rd Gen Tensor Cores and 2nd Gen RT Cores enable DLSS and realistic lighting effects. |
| PCIe 4.0 x8 Interface | Balanced throughput ensuring compatibility and solid data transfer speeds. |
| Perfect for Compact Builds | Smallest physical footprint among RTX 3050 variants, fits almost any build easily. |
Categories: Desktop Component, Graphics Card, ZOTAC
Description
| Category | Specification | |
|---|---|---|
| GPU Model | ZOTAC GAMING GeForce RTX 3050 Solo | |
| CUDA Cores | 2304 | |
| Architecture | NVIDIA Ampere | |
| Video Memory Type | GDDR6 | |
| Video Memory Size | 6GB | |
| Memory Bus Width | 96-bit | |
| Memory Speed | 14 Gbps | |
| Core Clock | Boost Clock: 1470 MHz | |
| PCI Express Interface | PCI Express 4.0 x8 | |
| Display Outputs | 3 x DisplayPort 1.4a, 1 x HDMI | |
| Maximum Resolution | 7680 x 4320 @ 60Hz | |
| HDCP Version | 2.3 | |
| Power Connector | 1 x 6-pin PCIe | |
| Power Consumption (TDP) | 70W | |
| Recommended PSU | 450W | |
| Multi-Display Support | Supports up to 4 displays simultaneously | |
| Cooling Solution | Compact dual-slot design (no extra power connector needed) with PCIe bus power and IceStorm cooling | |
| Physical Size | 150.8mm x 115.1mm x 39.2mm (5.9″ x 4.5″ x 1.5″) | |
| Slot Width | 2 slots | |
| Supported Graphics APIs | DirectX 12 Ultimate, OpenGL 4.6 | |
| OS Compatibility | Windows 11 / 10 (64-bit, v1809 November 2018 or later) | |
| Warranty |
|
|
| Unique Highlights | PCIe bus-powered architecture for compact builds, AI-enhanced DLSS support, efficient Ampere GPU |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

