Canon i-SENSYS MF651Cw All-In-One Multifunction Color Laser Printer
55,500.00৳
| Feature | Description | ||
|---|---|---|---|
| Multifunction Performance | Combines print, copy, and scan in a compact laser unit | ||
| Quality Output | Up to 1200 x 1200 dpi resolution with vibrant, sharp prints | ||
| Fast First Print | Just 10.5 seconds (color) and 10.4 seconds (mono) | ||
| Versatile Scanning | High-speed scanning with 9600 dpi enhanced output | ||
| Secure & Flexible | Offers TLS1.3, IP filtering, WPA2-PSK, and Direct Wireless | ||
| User Interface | 12.7 cm color touchscreen for easy operation | ||
| Compact Design | Space-saving size for small and medium offices | ||
| Eco-Efficient | Energy use optimized at 0.19 kWh/week | ||
| Toner Options | Supports both standard and high-yield cartridges for cost flexibility | ||
| Warranty |
|
Description
| Specification Category | Details | |
|---|---|---|
| Functions | Print, Copy, Scan | |
| Printer Type | Color Laser All-In-One | |
| Output Type | Color | |
| Printing Technology | Colour laser beam printing | |
| Print Speed | Up to 18 ppm (A4), 38 ppm (A5 Landscape) | |
| Print Resolution | Up to 1200 x 1200 dpi | |
| Warm-Up Time | Approx. 13 sec or less | |
| First Print Out Time | Color: 10.5 sec; Mono: 10.4 sec | |
| Duty Cycle | Max. 30,000 pages per month | |
| Duplex Printing | Manual | |
| Copy Speed | Up to 18 ppm (Single-sided A4) | |
| Copy Resolution | Up to 600 x 600 dpi | |
| Scan Type | Color | |
| Scan Resolution | Optical: 600 x 600 dpi; Enhanced: 9600 x 9600 dpi | |
| Max Scan Speed | Mono: 27 ipm; Color: 14 ipm (300×600 dpi) | |
| Paper Input Capacity | Up to 251 sheets | |
| Paper Output Capacity | 100 sheets | |
| Paper Size Support | A4, A5, A6, Legal, Letter, Envelopes, Custom sizes | |
| Paper Types | Plain, Recycled, Heavy, Thin, Coated, Label, Envelope, Postcard | |
| Processor | 800MHz x 2 | |
| Memory | 1 GB | |
| Display | 12.7 cm LCD Color Touch Screen | |
| Connectivity | USB 2.0, Ethernet (10/100/1000Base-T), Wi-Fi 802.11b/g/n, Wi-Fi Direct | |
| Power Consumption | Max: 850W; Printing: 370W; Standby: 11W; Sleep: 0.8W | |
| TEC | 0.19 kWh/week | |
| Dimensions | 451 x 460 x 360 mm | |
| Weight | Approx. 18.9 kg | |
| Cartridge Models | 067/067H Black, Cyan, Magenta, Yellow | |
| Page Yields | Std: 1350–1250 pages; High Yield: 3130–2350 pages | |
| Software Support | Windows 11/10/8.1, Server 2022, Mac OS X 10.11+, Linux | |
| Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

