Brother HL-L8360CDW Color Laser Printer with Wifi (33 ppm)
52,080.00৳
| Feature | Insight | ||
|---|---|---|---|
| Print Speed | Rapid 33 ppm for both black & color — maintains high throughput. | ||
| High-Resolution Output | Crisp 2400 x 600 dpi ensures sharp text and vibrant color documents. | ||
| Fast First Print | 15-second first-page-out time minimizes wait for urgent jobs. | ||
| Duplex Printing | Automatic double-sided printing cuts paper usage and cost. | ||
| Robust Memory & CPU | 512MB RAM with 800MHz processor — smooth, reliable performance for complex prints. | ||
| Flexible Connectivity | USB, LAN, and WiFi for versatile networking in any office setup. | ||
| Expandable Paper Handling | Base 300-sheet capacity expandable to 1,300 sheets to fit your workflow needs. | ||
| Enhanced Security | NFC reader + Active Directory controls user access and printing permissions. | ||
| Toner Variety | Multiple high-yield toner cartridges to optimize cost and usage. | ||
| Compatible OS | Supports Windows, Mac OS, and Linux — covers diverse IT environments. | ||
| Warranty |
|
Categories: Brother PT, Printer, Printing
Description
| Category | Details | ||
|---|---|---|---|
| Functionality | Single-function color laser printer designed for high-quality, fast business printing. | ||
| Print Technology | Advanced color laser technology delivering sharp and vibrant output. | ||
| Print Speed | Consistent 33 pages per minute for both black and color prints — ideal for demanding workflows. | ||
| Print Resolution | Up to 2400 x 600 dpi — ensures detailed, professional-quality documents. | ||
| First Page Out Time | 15 seconds for black and color — quick job starts to keep your productivity flowing. | ||
| Duty Cycle (Max) | Supports up to 60,000 pages monthly — built for high-volume printing environments. | ||
| Duplex Printing | Automatic two-sided printing included — reduces paper usage and costs. | ||
| Processor Speed | 800 MHz processor — fast handling of complex print jobs. | ||
| Memory | 512 MB RAM — supports smooth multitasking and large document processing. | ||
| Display | 2.7-inch color touchscreen — easy navigation and job management. | ||
| Connectivity | USB, LAN, and WiFi (802.11b/g/n) — versatile wired and wireless networking options. | ||
| Paper Handling | Standard 250-sheet adjustable tray (letter/legal), plus 50-sheet multipurpose tray — supports letterhead and specialty media. Optional trays available to expand up to 1,300 sheets total. | ||
| Security Features | Integrated NFC card reader and Active Directory support for user authentication and print restrictions. | ||
| Supported Operating Systems | Compatible with Windows, Mac OS, and Linux for broad enterprise use. | ||
| Toner Cartridge Options | – TN431BK Black (3,000 pages) – TN431C/M/Y Cyan, Magenta, Yellow (1,800 pages each) – TN433BK Black (4,500 pages) – TN433C/M/Y (4,000 pages each) – TN436BK (6,500 pages) – TN436C/M/Y (6,500 pages each) | ||
| Physical Dimensions | 441.96 x 312.42 x 485.14 mm — space-efficient footprint. | ||
| Weight | 21.82 kg — sturdy, professional build. | ||
| Warranty |
|
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

