HP Color LaserJet Pro M283fdn All in One Printer
64,020.00৳
| Feature | Details | ||
|---|---|---|---|
| Print Type | Multifunction Color Laser | ||
| Speed | Up to 22 ppm (Color & B/W) | ||
| Resolution | Up to 600 x 600 dpi | ||
| ADF & Duplex | 50-Sheet ADF & Automatic Duplex | ||
| Display | 2.7″ Touchscreen | ||
| Connectivity | USB, LAN | ||
| Mobile Printing | AirPrint, HP ePrint, Mopria, Mobile App | ||
| Fax Memory | Up to 1300 Pages | ||
| Recommended Use | Up to 40,000 pages/month | ||
| Supported OS | Windows 7–11, macOS 10.12–10.15 | ||
| Power Use | 361W (Printing) | ||
| Toner Models | HP 206A Series | ||
| Warranty |
|
Description
| Category | Details | |
|---|---|---|
| Functions | Print, Scan, Copy, Fax | |
| Printer Type | Multi-function Color Laser Printer | |
| Output Color | Color | |
| Print Technology | Laser | |
| Print Speed | Up to 22 ppm (Letter), 21 ppm (A4), Duplex: Up to 13 ppm | |
| Print Resolution | Up to 600 x 600 dpi | |
| First Print Out Time | B&W: 10.6 sec, Color: 12.3 sec | |
| Duty Cycle | Up to 40,000 pages/month | |
| Duplex Printing | Automatic | |
| Copy Speed | Up to 22 cpm (Letter), 21 cpm (A4), Duplex up to 13 cpm | |
| Copy Resolution | Up to 600 x 600 dpi | |
| Copy Features | 25–400% Zoom, Up to 99 copies, Multi-page, Collation, Image Adjustment | |
| Scan Type | Flatbed, ADF | |
| Scan Speed | Up to 26 ppm | |
| Scan Resolution | ADF: 300 dpi, Flatbed: 1200 dpi | |
| Scan Format | JPG, BMP, PNG, TIFF, PDF | |
| Scan Size (Max) | A4, Letter, Legal | |
| ADF Capacity | 50 Sheets | |
| Duplex Scan | Automatic | |
| Fax Speed | 33.6 kbps (max), 14.4 kbps (default), 3 sec/page | |
| Fax Memory | Up to 1300 pages | |
| Fax Features | Auto Redial, Speed Dial (120), Delayed Send, Fax Forwarding, Junk Fax Barrier | |
| Paper Sizes Supported | A4, A5, A6, B5/B6 (JIS), Letter, Legal, Executive, Envelopes, Postcards | |
| Paper Type | Plain, Glossy, Bond, Cardstock, Envelopes, Labels, Recycled, Transparencies | |
| Paper Weight | Up to 200 gsm (Matte), 220 gsm (Glossy) | |
| Input Capacity | Tray 1: 1 Sheet, Tray 2: 250 Sheets | |
| Output Capacity | Up to 100 Sheets | |
| Processor | 800 MHz | |
| Memory | 256 MB | |
| Display | 2.7″ Color Touchscreen | |
| Connectivity | USB, LAN | |
| Mobile Printing | HP ePrint, AirPrint, Mopria, Mobile Apps | |
| Power Consumption | 361W (Active), 7.8W (Ready), 0.8W (Sleep), 0.05W (Off) | |
| Dimensions (mm) | 420 x 421.7 x 334.1 mm | |
| Weight | 18.7 kg | |
| Toner/Cartridge | HP 206A Black (1350 pages), Cyan/Yellow/Magenta (1250 pages each) | |
| Software | Windows (XP–11), macOS (10.12–10.15), TWAIN 1.9/2.1 | |
| Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

