Epson EcoTank L6490 A4 All-in-One Ink Tank Printer
54,080.00৳
| Feature | Details | ||
|---|---|---|---|
| All-in-One Capable | Print, Scan, Copy, Fax with ADF | ||
| Print Performance | Up to 17.0 ipm (B) & 9.5 ipm (C), Duplex printing supported | ||
| Fast Output | Delivers first page in just 7 seconds (B) | ||
| ADF for Multi-page | 35-sheet Auto Document Feeder simplifies scanning & copying | ||
| Low Running Cost | Up to 7,500 pages black / 6,000 pages color with each refill | ||
| Modern Touch Display | 2.4-inch color touchscreen for user-friendly control | ||
| Multiple Connections | USB, Ethernet, Wi-Fi, Wi-Fi Direct for full workplace flexibility | ||
| Mobile Printing | Supports Epson Smart Panel, iPrint, AirPrint, Mopria, and Cloud Print | ||
| Eco-Friendly | Heat-Free PrecisionCore technology saves power and reduces emissions | ||
| Warranty |
|
Description
| Category | Details | |
|---|---|---|
| Functions | Print, Scan, Copy, Fax with ADF | |
| Printer Type | Multi-Function Color Ink Printer | |
| Output Color | Color & Black-and-White | |
| Printing Technology | PrecisionCore Printhead | |
| Print Speed (Draft) | Up to 37 ppm Black / 23 ppm Color | |
| Print Speed (ISO) | Simplex: 17.0 ipm (B) / 9.5 ipm (C), Duplex: 7.5 ipm / 5.0 ipm | |
| First Page Out | 7.0 sec (Black), 11.0 sec (Color) | |
| Print Resolution | 4800 x 1200 dpi | |
| Duplex Printing | Automatic | |
| Copy Speed (Flatbed) | 12.0 ipm (B) / 6.0 ipm (C) | |
| Copy Speed (ADF) | 10.0 ipm (B) / 4.5 ipm (C) | |
| Copy Resolution | 600 x 600 dpi | |
| Scan Type | Flatbed Color Image Scanner | |
| Scan Resolution | 1200 x 2400 dpi | |
| Scan Bit Depth | Color: 48-in/24-out, Grayscale: 16-in/8-out, B/W: 16-in/1-out | |
| Scan Area | 216 x 297 mm | |
| ADF Capacity | 35 Sheets (A4), 10 Sheets (Legal) | |
| Input Capacity | 250 Sheets (Cassette), 20 Sheets Glossy (Cassette), 1 Rear Slot | |
| Output Capacity | 30 Sheets Plain, 20 Sheets Glossy | |
| Paper Support | Legal, A4, A5, A6, B5, B6, Letter, Envelopes (DL, C6, #10), and more | |
| Display Panel | 2.4 Inch Color LCD Touchscreen | |
| Connectivity | USB 2.0, LAN, Wi-Fi, Wi-Fi Direct | |
| Mobile Features | Epson iPrint, Email Print, Remote Driver, AirPrint, Mopria, Epson Smart Panel | |
| Supported OS | Windows XP–10, Server 2003–2016, macOS X 10.6.8 or later | |
| Ink Yield | Black: 7500 pages, Color (C/M/Y): 6000 pages per color | |
| Ink Model | Epson 008 (C13T06G100/198, 200/298, 300/398, 400/498) | |
| Power Specs | 220–240V, 50–60Hz, 7.3 Kg | |
| Dimensions | 375 x 347 x 346 mm | |
| Warranty |
Adapter and power cable excluded from warranty. (No warranty for physical/burn damage) |
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

