Canon imageRUNNER ADVANCE 4525i Multifunction Copier
288,000.00৳
- Monochrome Laser Multifunctional
- Print, Copy, Scan,optional Fax
- Dual Custom Processor (Shared)
- MEMORY 3.0 GB RAM
Specification:
Printing Features | ||
Print Speed | Up to 25 ppm (Letter); Up to 17 ppm (Letter-R); Up to 13 ppm (Legal); Up to 15 ppm (11″ x 17″) | |
Others | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Forced Hold Printing, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing | |
Copying Features | ||
Copy Speed | Up to 25 ppm (Letter); Up to 17 ppm (Letter-R); Up to 13 ppm (Legal); Up to 15 ppm (11″ x 17″) | |
First-Copy-Out-Time | As fast as 5.2 seconds | |
Resolution | Reading: Up to 600 dpi x 600 dpi Printing: 1200 dpi x 1200 dpi |
|
Maximum Number of Copies | Up to 999 copies | |
Others | SPECIAL COPY FEATURES: Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original |
|
Scan Features | ||
Scan Technology | Optional Single Pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder | |
Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi | |
Speed | Single Pass DADF-A1 Single-sided Scanning (BW): 80 ipm (300 dpi)/80 ipm (600 dpi) Single-sided Scanning (Color): 80 ipm (300 dpi)/60 ipm (600 dpi) Double-sided Scanning (BW): 160 ipm (300 dpi)/150 ipm (600 dpi) Double-sided Scanning (Color): 160 ipm (300 dpi)/80 ipm (600 dpi) DADF-AV1 |
|
Max Document Size | 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R | |
Physical Specification | ||
Dimensions (W x D x H) | 23-1/8″ x 29-1/8″ x 47″ (587 mm x 740 mm x 1,193 mm) | |
Weight | Approx. 240.7 lb. (109.2 kg) | |
Voltage | POWER REQUIREMENTS 120-127 V AC, 60 Hz, 7A PLUG (MAIN UNIT) NEMA 5-15P POWER CONSUMPTION Maximum Approx. 1.5 kWh Standby: Approx. 38 W Sleep Mode: Approx. 0.9 W11 Typical Electricity Consumption (TEC) Rating: 1.0 kWh STANDARDS ENERGY STAR® Certified Rated EPEAT® Gold12 RoHS Compliant |
|
Fax | ||
Memory capacity: | FAX MEMORY Up to 30,000 pages | |
Modem speed: | Super G3: 33.6 Kbps G3: 14.4 Kbps |
|
Resolution: | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi | |
Warranty Information | ||
Warranty | 01 year |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.