Made possible by Canon’s Ultra Fast Rendering (UFR II LT) technology, the imageRUNNER 1435 achieve a print speed of 35ppm (A4). A new imageRUNNER controller further enables high-speed image processing and rendering to realise higher quality prints at faster speeds. With a redesigned paper path and toner fixing at low temperatures, printouts are delivered crisp with minimal paper curl.
Copier Type | A4 Monochrome Multifunctional Device (Reader/Printer Desktop) |
Speed | Print/Copy: 35 ppm (A4), Scan: BW: 28 sheets/minute, CL: 10 sheets/minute |
Resolution | Print: 600 x 600 dpi, Copy: 600 x 600 dpi, Scan: BW/Colour: 300 x 600 dpi, 600 x 600 dpi |
Processor | 533 Mhz |
Memory | 512 MB |
Warm-Up Time | 20 seconds or less |
Recovery from Sleep Mode | 7.8 seconds or less |
First Page Out Time | 6.9 seconds or less |
Feeding Capacity | Paper Input Capacity: 500 sheets (80 gsm), 100 sheets (80 gsm), Paper Output Capacity: 500 sheets (80 gsm) |
Media Size | Cassette 1: (Standard): A4R, Cassette 2 (Option): Type A4: A4R, Type U: A4R, FOOLSCAP, Multi Purpose Tray: A4R, A5R, B5R, A-FLS, FOOLSCAP,16K, Envelope (C5/DL/COM-10/Monarch |
Media Weight | 64 – 90 gsm, Multipurpose Tray: 60-128 gsm |
Multiple Copies / Prints | Up to 999 copies |
Zoom Rate | 25-400% in 1% increments, Fixed Zoom Ratio: 25%, 50%, 70%, 100%, 141%, 200%, 400% |
Yield | Toner: 17,600, Drum: 35,500 |
Scanner Type | ScanGear MF, application compatible with TWAIN/WIA |
Output File Format | PDF, PDF (Compact), PDF (OCR), PDF (Compact/OCR), JPEG, TIFF |
Address Book Capacity | LDAP, Local (Max. 300) |
Network Interface | Network: 10Base-T, 100Base-TX, 1000Base-T, Protocol: TCP/IP (IPv4/IPv6), Frame type: Ethernet II, Print applications: LPD/Raw/IPP/WSD/SMB |
OS Compatibility | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later |
Power | Power Supply: 220 to 240 V AC, 50/60 Hz, 3.8 A |
Power Consumption | Max Power Consumption: 1.5 kWh or less |
Interface | USB2.0 x 1 USB1.1 x 1 |
Dimension | 422.5 mm x 545 mm x 457 mm |
Weight | Approximately 22.34kg |
Reviews
There are no reviews yet.