Specification:
Photocopier | ||
Warmup Time | Approx. 18 Seconds (Scanner Function Available During Warm-Up) | |
Copy Speed | 23/28 PPM | |
Copy Resolution | 2,400 x 600 dpi | |
Paper Sizes | Stack Feed Bypass: ST-R, LT, LD Envelope II Paper Supply Standard: Drawer (250 Sheets x 1) II Stack Feed Bypass (100 Sheets) II Max.: 1,700 (Optional 250 Sheets x 1, 550 Sheets x 2) II Drawer: 17-20 lb (Including Optional Paper Sources) II Stack Feed Bypass: 14-120 lb Index II Auto Duplexing Unit: 17-20 lb |
|
Paper Tray | Stack Feed Bypass (50 Sheets) | |
Zoom | 25% to 400% | |
Print Features | 23 PPM, Printing Resolution 2400 x 600 dpi (with Smoothing), Interface Standard: 10/100 Base-T, USB 2.0 Optional: 802.11 b/g/n, PDL PCL 6 Emulation , Optional: PostScript 3 (Includes 512 MB Additional RAM), USB Direct Printing JPEG, TIFF, PDF (Only PDF created by MFP can be printed unless PS3 option installed), Support OS Windows 7, 8, 8.1, 10, 2008R2, 2012, 2012 R2, (WHQL), CUPS PCL Unix, Linux 5.10.x, 6.5.x | |
Scan Features | Connection Type Standard: 10/100 Base-T Optional: 802.11 b/g/n, Scanning Resolution 100/150/200/300/400/600 dpi, Scanning Speed 25 SPM (BW) at 600 dpi, 22 SPM (Color) @ 200 dpi, 13 SPM @ 300 dpi, Scan Agent Scan to File, SMB, FTP, Scan to Email, Scan to USB, TWAIN | |
First Copy Out Time | Less Than 6.5 Seconds |
Reviews
There are no reviews yet.