Specification:
Printing Features | ||
Warm-Up Time | 14 seconds | |
First Printout Time | 2.9 seconds | |
Resolution | Maximum: 1,200 x 1,200 dpi | |
Interface | Standard: USB2.0 Type A, USB2.0 Type B, SD slot, Ethernet 10 base-T/100 base-TX, Ethernet 1000 Base-T Option: Bi-directional IEEE 1284, Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, Additional NIC (2nd port) |
|
Paper Handling | ||
Sizes | A3, A4, A5, A6, B4, B5, B6 | |
Input Capacity | Standard: 1,200 sheets Maximum: 4,700 sheets |
|
Output capacity | Standard: 500 sheets Maximum: 3,625 sheets |
|
Number of Paper Tray(s) | Standard paper tray(s): 60 – 300 g/m² Bypass tray: 52 – 300 g/m² Duplex: 52 – 256 g/m² |
|
Copying Features | ||
Resolution | 600 dpi | |
Maximum Number of Copies | Up to 999 copies | |
Interface | Twin laser beam scanning and electro-photographic printing | |
Zoom | From 25% to 400% in 1% steps | |
Scan Features | ||
Resolution | Standard: 100 – 600 dpi | |
Speed | ARDF:Max. 80 originals per minute SPDF: Max. 110(simplex)/180(duplex) originals per minute |
|
Max Document Size | A3, A4, A5, B4, B5, B6 | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | With ARDF: 587 x 680 x 913 mm With SPDF: 587 x 680 x 963 mm |
|
Weight | With ARDF: 68.5 kg With SPDF:74 kg |
|
Fax | ||
Circuit: | PSTN, PBX | |
Memory capacity: | Standard: 4 MB Maximum: 60 MB |
|
Modem speed: | Maximum: 33.6 Kbps | |
Resolution: | 8 x 3.85 line/mm, 200 x 100 dpi 8 x 7.7 line/mm, 200 x 200 dpi Option: 8 x 15.4 line/mm, 400 x 400 dpi, 16 x 15.4 line/mm, 400 x 400 dpi |
|
Transmission speed: | G3: 2 second(s) | |
Warranty Information | ||
Warranty | 01 year |
Reviews
There are no reviews yet.